Which Local Resident Resident Covers Your Interest?
Old Narrabundah Community Council | https://narrabundah.org.au/ | info@narrabundah.org.au | |
Griffith Narrabundah Community Assoc | https://www.gnca.org.au/ GNCA | info@gnca.org.au | |
Yarralumla Residents Association Inc | https://yarralumlaresidents.org.au/ | info@yarralumlaresidents.org.au | |
Deakin Residents’ Association | http://www.deakinresidents.asn.au/ | secretary@deakinresidents.asn.au | |
Kingston Barton Residents Group Inc. | https://kingstonandbarton.wordpress.com/ KBRG Facebook | kingstonandbarton@gmail.com | |
Oaks Estate Residents Association | Contact details to be advised | ||
Forrest Residents Group | https://www.forrestresidents.asn.au/ | mail@forrestresidents.asn.au | |
* The striped section of the map indicates the area represented by both ONCC and GNCA |
ISCCC area map
(This map shows the boundaries of the member groups’ areas of interest. It does not necessarily represent either the planning or ABS statistical areas). Individuals who live in Canberra Inner South and who may not be represented by one of these groups, may wish to join ISCCC as a Member.